Specifications.
TRION | 740 | 740 TERRA TRAC | |
AEM class size | 7 | 7 | |
APS HYBRID threshing system | ● | ● | |
Threshing drum width | in (mm) | 56 (1420) | 56 (1420) |
Threshing drum diameter | in (mm) | 24 (600) | 24 (600) |
Feed impeller diameter | in (mm) | 15 (382) | 15 (382) |
ROTO PLUS Rotors | 1 | 1 | |
Rotor length | ft (m) | 13.75 (4.2) | 13.75 (4.2) |
Rotor diameter | in (mm) | 22.5 (572) | 22.5 (572) |
Rotor grate area | degrees | 180 | 180 |
Rotor grates | no. | 6 | 6 |
Hydraulic rotor covers | no. | 4 | 4 |
JET STREAM cleaning system turbine fans | no. | 6 | 6 |
3D-cleaning system | ● | ● | |
Side slope compensation | percent | 20 | 20 |
Grain tank capacity | bu (l) | 341 (12,000) | 341 (12,000) |
Unloading rate | bu/s (l/s) | 3.8 (130) | 3.8 (130) |
Pivoting spout | ● | ● | |
Engine manufacturer / type | Cummins L9 | Cummins L9 | |
Cylinders / displacement | no. / l | 6 / 8.9 | 6 / 8.9 |
Rated power | hp (kW) | 402 (300) | 402 (300) |
Max power | hp (kW) | 430 (320) | 430 (320) |
Top transport speed | mph (km/h) | 19 (30) | 19 (30) |
Front axle | Wheels | TERRA TRAC | |
Powered rear axle | ○ | ○ | |
Differential lock | ● | – | |
Typical weight | lbs (kg) | 40,500 (18370) | 47,000 (21320) |
CEMOS AUTO THRESHING | ○ | ○ | |
CEMOS AUTO SEPARATION | ○ | ○ | |
CEMOS AUTO CLEANING | ○ | ○ | |
CEMOS AUTO CHOPPING | ○ | ○ | |
CEMOS AUTO CRUISE PILOT | ○ | ○ | |
CEMOS AUTO CROP FLOW | ● | ● | |
CEMOS AUTO 4D CLEANING | ○ | ○ | |
GRAIN QUALITY CAMERA | ○ | ○ | |
QUANTIMETER yield measurement | ● | ● | |
Moisture sensor | ● | ● | |
TELEMATICS (1 year license) | ● | ● | |
Remote Service (5 year license) | ● | ● | |
Open steering interface prepared | ● | ● | |
Ag Leader steering system | ○ | ○ | |
Ag Leader prepared | ○ | ○ | |
Trimble prepared | ○ | ○ |
● Standard ○ Optional – Not available