
vs. John Deere
See how the CLAAS AXION 940 held up to a 8370R in fuel savings and ground pressure during a rural tillage test in Nebraska.
Whether on wheels or tracks, the AXION 900 series provides muscle and maneuverability while helping you do more with less impact on your wallet. With plenty of power to spare, this tractor is proof that you can have a fully capable machine while increasing productivity, lowering fuel costs and improving operator comfort.
See how various CLAAS AXION 900 models outperform brands like John Deere, Fendt, and Case IH.
See how the CLAAS AXION 940 held up to a 8370R in fuel savings and ground pressure during a rural tillage test in Nebraska.
The CLAAS AXION 920 outperformed the Case IH Optum 300 with double-digit advantages in both fuel savings and productivity.
See how the AXION 920 compares to the Fendt 933 Vario in tillage in the same 32-acre field on the same day with an equal number of passes.
A team of veteran industry professionals put several leading brands of tracked tractors through a barrage of tests in Mississippi.
A third-party agronomic company, Antara Research, cultivated and planted a test plot using an CLAAS AXION 930 TERRA TRAC, John Deere 8RT and John Deere 8RX to see how each would fare against each other regarding compaction and crop yields.
AXION | 960 | 960 TT | 950 | 940 | 930 | 930 TT | 920 | |
Engine type and size | L | FPT 8.7 | FPT 8.7 | FPT 8.7 | FPT 8.7 | FPT 8.7 | FPT 8.7 | FPT 8.7 |
Rated engine speed | rpm | 2,080 | 2,080 | 2,080 | 2,080 | 2,080 | 2,080 | 2,080 |
Rated engine power | hp | 440 | 440 | 405 | 380 | 350 | 350 | 320 |
Max. engine power | hp | 445 | 445 | 410 | 385 | 355 | 355 | 325 |
Advertised PTO HP | hp | 391 | 391 | 357 | 334 | 296 | 296 | 263 |
Transmission | CMATIC | CMATIC | CMATIC | CMATIC | CMATIC | CMATIC | CMATIC | |
Engine speed at max. power | rpm | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
Engine speed at max. torque | rpm | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
Hydraulic pump flow | gpm | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Wheelbase | in | 124 | 116 | 124 | 124 | 124 | 116 | 124 |
Fuel tank capacity | gal | 170 | 229 | 170 | 170 | 170 | 229 | 170 |
DEF tank capacity | gal | 15 | 24 | 15 | 15 | 15 | 24 | 15 |
Base weight | lbs | 28,660-30,864 | 35,714 | 28,660-30,864 | 28,660-30,864 | 27,557-29,762 | 35,714 | 27,557-29,762 |
If you’re putting in long hours in the field, your tractor should help you work at maximum efficiency every hour of the day. Take advantage of exclusive bundle offerings from CLAAS. Reach out to your nearest dealer to get started.
Bundle offering | Includes |
Cold Start | Engine block heater, fuel filter heater, rear window defroster, and heated mirrors (if electric adjust) |
Deluxe Cab | Chrome plated exhaust, right side wiper/washer, electric adjust mirrors, wide rear fender extensions, extra monitor mount rail, removable storage box, metal toolbox, semi-active heated leather driver’s seat, and leather instructor’s seat |
Air Brake | Air compressor and two line air brake couplers with single hydraulic line brake coupler |
Front Hitch / PTO | 5T front 3-point hitch, two mid-mounted valves with front couplers, position control on front hitch, front ISOBUS connection, and front external hitch controls |
Work Light Package | All halogen: two additional front and two additional rear roof-mounted lights, and six additional mid-mounted lights |
Pro Light Package | All LED: two additional front and two additional rear roof-mounted lights, six additional mid-roof lights, and headlights |
CLAAS Financial Services knows agricultural machinery and understands your business. That’s why CFS offers you customized solutions - from a single forage harvester to an entire fleet.
Our friendly dealers and sales professionals are ready to help you find the CLAAS tractor that’s perfect for your operation. Designed to not only do the job but to also meet the needs of your business day in and day out, explore other tractors in our lineup.