

CLAAS combine headers.
The harvesting process starts with the header – and only the right header will keep your machine working effectively and performing to the highest standard through diverse harvesting conditions.
The wide range of CLAAS headers offers you the perfect solution for every application, every crop and every requirement.
Model | 50 ft (15.3 m) | 45 ft (13.9 m) | 40 ft (12.3 m) | 35 ft (10.8 m) | 30 ft (9.2 m) | 25 ft (7.7 m) | 20 ft (6.1 m) |
CONVIO FLEX | 1530 | 1380 | 1230 | 1080 | 930 | - | - |
CONVIO | - | - | - | 1080 | 930 | 770 | - |
Chopping Corn Head | - | - | 16-30c | - | 12-30c | - | 8-30c |
Non-chop Corn Head | - | - | 16-30 | - | 12-30 | - | 8-30 |
MAXFELX | - | - | - | - | 930 | 770 | - |
VARIO | - | - | 1230 | 1080 | - | - | - |
SWATH UP | - | - | - | - | - | 450 | - |
- Not available