

CLAAS LEXION 780-730 combines.

For the past 20 years, CLAAS LEXION combines have helped North American farmers become more efficient at harvest by saving fuel, saving grain, increasing productivity and driving down the cost of harvest. Learn more about the LEXION combine and our commitment to productivity, performance, comfort, optimization and advancement.
*The statements above are the result of side-by-side comparisons conducted during sales demonstrations between LEXION combines and competitive combines during the 2016 and 2017 harvest seasons in corn, soybeans and wheat. Results may vary depending on individual conditions.
Specifications
LEXION model | 780TT/780 | 760TT/760 | 750TT/750 | 740TT/740 | 730 |
Class size | 10 | 9 | 8 | 7 | 7 |
Threshing and separation system | APS HYBRID SYSTEM | APS HYBRID SYSTEM | APS HYBRID SYSTEM | APS HYBRID SYSTEM | APS HYBRID SYSTEM |
Threshing width (in/mm) | 67/1700 | 67/1700 | 56/1420 | 56/1420 | 56/1420 |
Grain tank capacity (bu/l) | 780: 360/12,800 780TT: 385/13,500 | 760: 360/12,800 | 330/11,500 | 300/10,600 | 300/10,600 |
Unloading rate (bu/l sec) | 3.8/130 | 3.8/130 2.8/90 Rice | 3.8/130 2.8/90 Rice | 3.8/130 2.8/90 Rice | 3.8/130 |
Engine manufacturer | Mercedes-Benz (OM 473/15.6/Tier 4) | Caterpillar (C13/12.5 l/ Tier 4) | Caterpillar (C13/12.5 l/ Tier 4) | Caterpillar (C13/12.5 l/ Tier 4) | Mercedes-Benz (OM 470/10.6/Tier 4) |
Cylinders/ Displacement | I-6/15.6 | I-6/12.5 | I-6/12.5 | I-6/12.5 | I-6/10.6 |
Rated power (hp/kW) | 570/425 | 503/375 | 456/340 | 402/300 | 349/260 |
Power bulge (hp/kW) | 617/460 | 543/405 | 496/370 | 436/325 | 368/280 |
Fuel tank capacity (gal/l) | 304/1,150 | 304/1,150 | 304/1,150 | 211/800 304/1,150 | 211/800 304/1,150 |
Exhaust treatment | SCR | DPF + SCR | DPF + SCR | DPF + SCR | SCR |
DEF tank capacity (gal/l) | 22/85 | 22/85 | 22/85 | 22/85 | 22/85 |
Event calendar
- DateEvent
- Mar 31, 2021 - Apr 03, 2021Louisville, KY
- Jul 20, 2021 - Jul 22, 2021Eau Claire, WI
- Aug 10, 2021 - Aug 12, 2021Pennsylvania Furnace, PA