

Adaptability built in.
Forage harvesting isn't a one size fits all process, that's why CLAAS offers the DISCO 9400-9200 triple mowers. Built to operate in a variety of crops and with different techniques, these mowers get large quantities of forage prepared for harvest. With a working width up to 29' 10" (9.1 m) and conditioning options of rubber roller, tine, non-conditioning, or tine conditioning with belt mergers. Reap the benefits of a machine investment that has adaptability built-in, whether harvesting delicate legumes, bulky grasses, or dense biomass.
TRIPLE MOWERS & MOWER CONDITIONERS
DISCO | 9400 DUO | 9300 TREND | 9200 C AS | 9200 RC | 9200 C | |
Working width | ft (m) | 29' 2" - 29' 10" (8.9-9.1) | 29' 2" - 29' 10" (8.9-9.1) | 29' 2" - 29' 10" (8.9-9.1) | 29' 2" - 29' 10" (8.9-9.1) | 29' 2" - 29' 10" (8.9-9.1) |
3-point mounting category | III / IV-N | III / IV-N | III / IV-N | III / IV-N | III / IV-N | |
PTO shaft speed | RPM | 1000 | 1000 | 1000 | 1000 | 1000 |
Cutterbar | MAXCUT | MAXCUT | MAXCUT | MAXCUT | MAXCUT | |
Number of discs | 2 x 8 | 2 x 8 | 2 x 8 | 2 x 8 | 2 x 8 | |
Blade change | Quick knife | Quick knife | Quick knife | Quick knife | Quick knife | |
Break back safety | Hydraulic nonstop | Mechanical | Hydraulic nonstop | Mechanical | Mechanical | |
Conditioner | Tine | – | Tine & Folding Mergers | Roller | Tine | |
Suspension | ACTIVE FLOAT | ACTIVE FLOAT | ACTIVE FLOAT | ACTIVE FLOAT | ACTIVE FLOAT | |
Hydraulic spool valves | LS + FR + 1 x sa or 2 x sa + FR | 3 x sa | LS or 1 x sa + FR | 1 x da + 1 x sa | 1 x da + 1 x sa | |
Hydraulically foldable end covers | ○ | ○ | ○ | ○ | ○ | |
Transport lights | ● | ● | ● | ● | ● | |
Work lights | – | – | ○ | – | – | |
Minimum HP requirement | hp | 250 | 150 | 220 | 180 | 180 |
Windrow width | ft (m) | 2 x 5' 11" - 9' 2" (1.8-2.8) | 8' 7" (2.6) | 5' 3" -10' 6" (1.6-3.2) | 2 x 5' 3" -8' 6" (1.6-2.6) | 2 x 5' 3" -8' 6" (1.6-2.6) |
Transport width | ft (m) | 9' 8" (2.95) | 9' 8" (2.95) | 9' 8" (2.95) | 9' 8" (2.95) | 9' 8" (2.95) |
Transport height w/o ground clearance | ft (m) | 12' 9" (3.9) | 12' 9" (3.9) | 12' 9" (3.9) | 12' 9" (3.9) | 12' 9" (3.9) |
Weight | lbs (kg) | 6,504 (2950) | 4,365 (1980) | 7915 (3590) | 5732 (2600) | 5115 (2320) |
Control terminal | CEMIS 700 or ISOBUS | Not required | CEMIS 700 or ISOBUS | CEMIS 700 or ISOBUS | CEMIS 700 or ISOBUS |
● Standard ○ Optional – Not available