

VARIABLE CHAMBER ROUND BALERS
VARIANT | 585 RC | 580 RC | 580 RF | 565 RC | 560 RC | 560 RF | |
Bale chamber width | in (m) | 48" (1.2) | 48" (1.2) | 48" (1.2) | 48" (1.2) | 48" (1.2) | 48" (1.2) |
Bale diameter | in (m) | 36" -71" (0.9-1.8) | 36" -71" (0.9-1.8) | 36" -71" (0.9-1.8) | 36" -63" (0.9-1.6) | 36" -63" (0.9-1.6) | 36" -63" (0.9-1.6) |
83" (2.1 m) wide pickup | ● | ● | ● | ● | ● | ● | |
92.5" (2.35 m) wide pickup | ○ | ○ | ○ | ○ | ○ | ○ | |
Single roller crop press | ○ | ○ | ○ | ○ | ○ | ○ | |
Double roller crop press | ○ | ○ | ○ | ○ | ○ | ○ | |
Pivoting pick-up gauge wheels | ● | ● | ● | ● | ● | ● | |
Rotor type | ROTO CUT | ROTO CUT | ROTO FEED | ROTO CUT | ROTO CUT | ROTO FEED | |
Number of knives | # | 17 | 14 | – | 17 | 14 | – |
Hydraulic drop floor | ● | ○ | ○ | ● | ○ | ○ | |
High strength endless belts | # | 4 | 4 | 4 | 4 | 4 | 4 |
Silage ready | ● | ● | ● | ● | ● | ● | |
Dry hay only kit | – | – | – | – | – | – | |
XW (extra-wide) net wrap ready | ● | ● | ● | ● | ● | ● | |
Net wrap and twine binding | ○ | ○ | ○ | ○ | ○ | ○ | |
Bale ramp with in-cab indicator | ● | ● | ● | ● | ● | ● | |
Centralized grease banks | ● | ● | ● | ● | ● | ● | |
Automatic central grease system | ○ | ○ | ○ | ○ | ○ | ○ | |
Automatic central chain lubrication | ● | ● | ● | ● | ● | ● | |
Standard in-cab monitor | CEMIS 700 Terminal | CEMIS 700 Terminal | CEMIS 700 Terminal | CEMIS 700 Terminal | CEMIS 700 Terminal | CEMIS 700 Terminal | |
ISOBUS compatible | ● | ● | ● | ● | ● | ● | |
15/55-17 tires | – | – | ● | – | – | ● | |
19/45-17 tires | ● | ● | ○ | ● | ● | ○ | |
500/50-17 tires | ○ | ○ | ○ | ○ | ○ | ○ | |
540 rpm PTO | ● | ● | ● | ● | ● | ● | |
1000 rpm PTO | ○ | ○ | ○ | ○ | ○ | ○ | |
Minimum power requirement | HP | 120 | 120 | 100 | 120 | 120 | 100 |
Hydraulic connections | 2 x da + 1 x sa | 1 x da + 1 x sa | 1 x da + 1 x sa | 2 x da + 1 x sa | 1 x da + 1 x sa | 1 x da + 1 x sa | |
Drawbar category | II | II | II | II | II | II | |
Width on standard tires | ft (m) | 8' 2" (2.5) | 8' 2" (2.5) | 8' 2" (2.5) | 8' 2" (2.5) | 8' 2" (2.5) | 8' 2" (2.5) |
Height | ft (m) | 10' 1" (3.07) | 10' 1" (3.07) | 10' 1" (3.07) | 9' 6" (2.89) | 9' 6" (2.89) | 9' 6" (2.89) |
Length | ft (m) | 14' 6" (4.6) | 14' 11" (4.41) | 14' 11" (4.41) | 14' 11" (4.41) | 14' 11" (4.41) | 14' 11" (4.41) |
Weight | lb (kg) | 7,363 (3530) | 7,022 - 8,675 (3185 - 3935) | 6,746 - 8.322 (3060 - 3775) | 7,242 - 8,752 (3285 - 3970) | 6,900 - 8,554 (3130 -3880) | 6,625 - 8,201 (3005 - 3720) |
● Standard ○ Optional – Not available